CODE	DESCRIPTION	INSTRUCTION_DESCRIPTION	ADD_DATE	TERM_DATE	CHANGE_DATE
70	QUALIFYING STAY DATES FOR SNF USE ONLY	This code and corresponding dates indicate the "from" and "through" dates of at least a three-day hospital stay (excluding the day of discharge or death) that qualifies the patient for Medicare payment of the SNF services billed on this claim.	01-APR-99		01-APR-99
71	PRIOR STAY DATES	This code and corresponding dates indicate the "from" and "through" dates provided by the patient for any hospital stay that ended within 60 days of the current hospital or SNF admission.	01-APR-99		01-APR-99
72	FIRST/LAST VISIT DATES	This code and corresponding dates indicate the actual from and through dates of outpatient services. It is for use on outpatient bills when the entire billing record is not represented by the actual from and through services dates of Fl 6, Statement Covers Period. AND This code may also be used on inpatient claims to denote the contiguous outpatient hospital services that preceded the inpatient admission. This would represent outpatient services, not included in the inpatient claim, that are counted toward the two-midnight provision.	01-APR-99		01-DEC-13
73	BENEFIT ELIGIBILITY PERIOD	This code and corresponding dates indicate the period during which CHAMPUS medical benefits are available to a sponsor's beneficiary as shown on the beneficiary's identification card.	01-APR-99		01-APR-99
74	NON-COVERED LEVEL OF CARE/LEAVE OF ABSENCE DATES	(This code and corresponding dates indicate the "from" and "through" dates of a period of noncovered level of care or leave of absence in an otherwise covered stay.  It excludes any period reported with the occurrence span code 76, 77, or 79 listed below.)	01-DEC-13		01-DEC-13
75	SNF LEVEL OF CARE DATES	(This code and corresponding dates indicate the "from" and "through" dates of a period of SNF level of care during an inpatient hospital stay.)	01-DEC-13		01-DEC-13
76	PATIENT LIABILITY	This code and corresponding dates indicate the "from" and "through" dates of a period of noncovered care for which the hospital is allowed to charge the Medicare beneficiary.	01-APR-99		01-APR-99
77	PROVIDER LIABILITY PERIOD	This code and corresponding dates indicate the "from" and "through" dates for a period of noncovered care for which the provider is liable.	01-APR-99		01-APR-99
78	SNF PRIOR STAY DATES	This code and corresponding dates indicate the "from" and "through" dates of any SNF or nursing home stay that ended within 60 days of this hospital or SNF admission.	01-APR-99		01-APR-99
79	PAYER ONLY CODE: VERIFIED NONCOVERED STAY DATES FOR WHICH THE PROVIDER IS LIABLE	This code is not for provider reporting.  It is set aside for payer use only.	16-OCT-03		12-NOV-13
80	PRIOR SAME-SNF STAY DATES PAYMENT BAN PURPOSES		01-JAN-09		01-JAN-09
81	Antepartum Days at Reduced Level of Care		01-JUL-12		01-JUL-12
M0	QIO/UR APPROVED STAY DATES	(This code indicates the first and last days that were approved where not all of the stay was approved.)	01-MAR-07		01-MAR-07
M1	PROVIDER LIABILITY-NO UTILIZATION	This code indicates the from/through dates of a period of noncovered care that is denied due to lack of medical necessity or as custodial care for which the provider is liable.  The beneficiary is not charged with utilization.  The provider may not collect Part A or Part B deductible or coinsurance from the beneficiary.	16-OCT-03		16-OCT-03
M2	INPATIENT RESPITE DAYS	(The from and through dates of a period of inpatient respite care for hospital patients.)	01-MAR-07		01-MAR-07
M3	ICF LEVEL OF CARE	This code indicates the from/through dates of a period of intermediate level of care during an inpatient hospital stay.	16-OCT-03		16-OCT-03
M4	RESIDENTIAL LEVEL OF CARE	This code indicates the from/through dates of a period of residential level of care during an inptatient hospital stay.	16-OCT-03		16-OCT-03
MR	RESERVED FOR DISASTER RELATED OCCURRENCE SPAN CODE		08-SEP-05		08-SEP-05
